Transformer, 2 Winding

Description
Non Ideal Transformer, 2 Winding
The internal model of the transformer can be represented as the following circuit:

Library
Electrical > Transformers
Parameters
| Property | Display Name | Parameter Type | Description |
|---|---|---|---|
| Ratio | V2/V1 | DoubleParameter | Transformer Ratio (V2/V1) |
| Lp | Lp - Primary Winding Leakage Inductance [H] | DoubleParameter | Primary Winding Leakage Inductance |
| Ls | Ls - Secondary Winding Leakage Inductance [H] | DoubleParameter | Secondary Winding Leakage Inductance |
| Rp | Rp - Primary Resistance [Ohm] | DoubleParameter | Primary Winding Resistance |
| Rs | Rs - Secondary Resistance [Ohm] | DoubleParameter | Secondary Winding Resistance |
| Lm | Lm - Magnetization inductance [H] | DoubleParameter | Magnetization inductance |
Pins
| Property | Pin Name | Type | Description |
|---|---|---|---|
| W1P | W1P | Electrical | First Winding, Positive Pin (1) |
| W1N | W1N | Electrical | First Winding, Negative Pin |
| W2P | W2P | Electrical | Secondary Winding, Positive Pin (2) |
| W2N | W2N | Electrical | Secondary Winding, Negative Pin |
Default Size
| Width | Height |
|---|---|
| 6 | 4 |